Public pages and listings, plus one live Clone.Store build on 16 Oct 2026.
| Clone.Store | Blocky | |
|---|---|---|
| What it does | A web app. Paste a link to a store you like (or pick a template) and your product. AI writes the copy, store name, logo and palette, then builds the store. | A Shopify app with prebuilt theme sections: "Create Your Perfect Store with Prebuilt Theme Sections!" |
| Where it's sold | clone.store | Shopify App Store; site blockyapps.com |
| Price | Building is free. The FAQ says "$40 a month" to add the store to Shopify. | $39.99/month after a 3-day trial. No free plan. |
| Rating | No public reviews found | 3.8★ from 18 ratings (10×5★, 5×4★, 3×1★) |
| Says "AI"? | Yes, throughout | No — zero mentions on the listing or blockyapps.com |
In Clone.Store, "Connect a store" starts a Shopify install of Blocky (handle blocky-apps, the same client ID as apps.shopify.com/blocky). So every Clone.Store merchant who publishes to Shopify installs Blocky.
To check: open view-source:https://apps.shopify.com/blocky and search for 48f68033 — the client ID Clone.Store's connect step uses.
Dashboard → "+ Build a store" → 3 steps. I used a well-known supplement brand (Grüns) as the "store I like" and a sleep-gummy product.
| Step | What happened | Verdict |
|---|---|---|
| 1 · Theme | "Our templates" (instant) or "From popular brands ✦ AI": paste any store link or choose from 61 brands. The second takes 20–30 min. | Works and is clear |
| 2 · Product | Pasted a product link. Title and price were read; description empty, no image. "Rewrite" gave 3 AI descriptions with no health claims. | Works; link import incomplete |
| 3 · Brand | AI store name ("Restly"), AI logo, AI palettes with a reason each. The reference brand's own palette was preselected. | Works; default leans toward copying |
| Build | Runs in the background, emails when done: ~25–30 min. Progress showed "10%" for 19+ min while the countdown kept running. | Progress display is wrong |
| Side effect | An unfinished earlier draft disappeared from Home and Library when the new build started, with no warning. | Lost work (seen once) |
Not checked: the payment step, and other inputs. One build, one reference store, default settings.
3.8★ from 18 ratings, only 4 reviews in the last 90 days. All three 1★ reviews are from 2026. With so few ratings, each new review moves the score: a plain average would be 4.06, but Shopify weights recent reviews, so it shows 3.8.
| 1★ review | Merchant reported | Developer reply / my reading |
|---|---|---|
| 1 Jul 2026 newest | "After I canceled my subscription, they deleted absolutely everything from my website!" | Developer: the "Delete All Data" option removes only Blocky's sections and code. My reading: if pages were built from Blocky sections, removing them empties those pages, so both can be true. Not tested. Assistants repeat it: Claude 8 of 15, ChatGPT 2 of 15 Blocky answers. |
| 7 Mar 2026 | "does not build anything with AI, like it is advertised" | Blocky's listing (archived 21 Jan) and site (archived 11 May) didn't mention AI, so the promise most likely came from Clone.Store. My inference. |
| 14 Jan 2026 | "this app doesn't work", after 22 min of use | No detail, no reply |
Not reviewed: the in-app experience (install → onboarding → paid). It needs a development store (~1 hour), or your onboarding screenshots and install/trial/paid numbers.
| # | Step | Why | How you'll know |
|---|---|---|---|
| 1 | Generate new images by default. Never reuse the reference store's photos, logos or characters. | Reused images make the merchant liable, drive the AI legal warnings, and are the "content copying" Shopify forbids. | Monthly test build: 0 copied images |
| 2 | Never generate reviews, ratings, stats, test results or health claims. Use only the merchant's facts; mark placeholders. | Once published, "1,842 reviews" and "89% fell asleep faster" can count as false advertising. | Monthly test build: 0 invented claims |
| 3 | Preselect an AI palette, not the reference brand's. | Costs nothing; makes copying a choice, not the default. | Seen in the flow |
| 4 | Fix the progress display; state "20–30 min" on the "From popular brands" path. | The homepage promises "3 minutes"; a bar stuck at 10% for 19 min looks broken. | Build abandonment (once tracked) |
| 5 | Warn before a new build replaces an unfinished draft. | Silent lost work costs trust right before payment. | Not reproducible in testing |
| 6 | Blocky: check the cancel flow on a development store — clear "Delete All Data" wording, a confirmation and an export. Then reply again on the 1 Jul review. | It's the newest review and assistants repeat it. With 18 ratings, one more like it costs visibly. | No new data-loss reviews |
| 7 | Make sure every Blocky installer can reach the AI build — in the app, or via a clear link to Clone.Store. | Shopify requires apps to deliver what the listing describes (requirement 2). Otherwise AI wording repeats the 7 Mar review. | Your decision 2 |
These become actions 2 and 5 in the plan.